League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yew Tree | 11 | 10 | 1 | 0 | 35 | 3 | 32 | 31 | |
| 2 | Highfield | 11 | 7 | 1 | 3 | 25 | 7 | 18 | 22 | |
| 3 | Prince Albert | 11 | 7 | 1 | 3 | 27 | 15 | 12 | 22 | |
| 4 | Westminster | 11 | 6 | 2 | 3 | 18 | 19 | -1 | 20 | |
| 5 | Parkfield | 11 | 4 | 2 | 5 | 18 | 12 | 6 | 14 | |
| 6 | Featherstone | 11 | 1 | 3 | 7 | 7 | 39 | -32 | 6 | |
| 7 | Marsh Hill | 10 | 1 | 1 | 8 | 10 | 24 | -14 | 4 | |
| 8 | Manor Park | 10 | 1 | 1 | 8 | 6 | 27 | -21 | 4 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 13 Jan 2012 | Marsh Hill | Manor Park | Cancelled |
| L | 27 Jan 2012 | Prince Albert | Parkfield | Postponed |
| L | 27 Jan 2012 | Westminster | Prince Albert | Postponed |